
Property Attributes
- MLS#2135667
- TypeLand
- CountyRICHMOND CITY
- CityRichmond
- Area10 - Richmond
- Zip23220
- StyleResidential
- Taxes$ 472
- Price$ 105,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Extremely rare opportunity to purchase a lot in the heart of Jackson Ward. Located 2 blocks from the main VCU campus, and 2 minutes from downtown Richmond. We all know that in real estate location is king and this location could not be more prime. Build and occupy, build and sell, build and rent, buy and hold. This one has an incredible array of possibilities. Situated on a quintessential historic Richmond block, you will love the architecture that Jackson Ward has to offer. Walkable to great parks, Saison, Common House, both VCU campuses and endless bars and eateries. Call today to discuss the possibilities.
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Albert Hill Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/2/2021 | Listed $160,000 |
3/30/2023 | 19% - $130,000 |
8/1/2023 | 20% - $105,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
County | Richmond City |
Directions | Go West on W Broad St, Right on Belvidere, right on W Marshall St., Left on N Henry, Right on Catherine St |
Elementary School | Carver |
Garage Y/N | No |
High School | Thomas Jefferson |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Agent State License | 0225189389 |
MLS Area | 10 - Richmond |
Middle/Junior High School | Albert Hill |
Mobilehomeremainsyn | No |
New Construction | No |
Ownership Type | Corporation |
Percent Ownership | Corporate |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | CorporateListing |
Standard Status | Active |
Status | Active |
Street Name | Catherine |
Subdivision Name | None |
Tax Annual Amount | 472.0 |
Tax Assessed Value | 25000 |
Tax Year | 2021 |
Utilities | ElectricityAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning Description | R-6 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | NotConnectednearby, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool