
Property Attributes
- MLS#2310451
- TypeSingle Family
- CountyRICHMOND CITY
- CityRichmond
- Area30 - Richmond
- NeighborhoodGinter Park
- Zip23222
- StyleTwo Story
- Year Built1947
- Taxes$ 9132
- Price$ 999,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4228
- Lot Size0.6023 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 3100 Noble Avenue! This beautifully renovated home is conveniently located in the historic neighborhood of Ginter Park. Love to entertain? This is the house for you! The gourmet kitchen is open to the great room with three sets of French doors that lead to a large deck and in ground pool with electronic cover. The kitchen has stainless steel appliances which include a double oven, built in ice maker and coffee maker, beverage drawers, tiled backsplash and more. Just down the hall towards the garage you will find two large storage closets, wine storage and a half bath that has a door to the pool area. Owner's suite is on the first floor with a walk in shower and dual closets and toilets. Just through the laundry room you will find a full bath, office and 2nd bedroom that can easily be converted into an additional suite for in-laws, au pair or adult children. The second floor offers three more bedrooms and another full bathroom and pull down storage to the floored attic. Formal living and dining rooms share an open fireplace with gas logs. The basement is finished for a perfect rec or workout room with a half bath and large, walk in storage closet. A northside must see!
Elementary School | Middle School | High School |
---|---|---|
Holton Elementary School | Henderson Middle School | John Marshall High School |
Price History | |
---|---|
5/3/2023 | Listed $1,199,500 |
5/24/2023 | 9% - $1,099,500 |
9/20/2023 | 10% - $999,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Cooktop, DoubleOven, Dryer, Dishwasher, ExhaustFan, Freezer, GasCooking, Disposal, IceMaker, Range, Refrigerator, RangeHood, TanklessWaterHeater, Washer |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | Yes |
Basement | Partial |
Carport Y/N | No |
Construction Materials | Brick, Drywall, Plaster |
Cooling | CentralAir, Zoned |
County | Richmond City |
Directions | Brook Road to Rennie Avenue, turn Right on Noble Avenue, house is on the Right at the next corner. |
Disclosures | SellerDisclosure |
Elementary School | Holton |
Expected Active Date | 2023-05-04 |
Exterior Features | Deck, Porch, GasGrill |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Electric, NaturalGas, Zoned |
High School | John Marshall |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225214262 |
MLS Area | 30 - Richmond |
Middle/Junior High School | Henderson |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Ownership Type | SoleProprietor |
Patio/Porch Features | RearPorch, Deck, Porch |
Percent Ownership | Individuals |
Pool Features | Heated, InGround, OutdoorPool, PoolCover, PoolEquipment, Pool |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Rubber, Slate, Synthetic |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Noble |
Subdivision Name | Ginter Park |
Tax Annual Amount | 9132.0 |
Tax Assessed Value | 871000 |
Tax Lot | 7 |
Tax Year | 2022 |
Total Rooms | 10 |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=J6biZag2xDG&brand=0&mls=1& |
Waterfront Y/N | No |
Year Built | 1947 |
Year Built Details | Actual |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Flooring | CeramicTile, PartiallyCarpeted, Wood |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 4228.0 |
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | BackYard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.6023 |
Lot Size Area | 0.6023 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, CircularDriveway, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool