








Property Attributes
- MLS#1935482
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodTuckahoe Creek
- Zip23103
- StyleCustom,Farmhouse,Two Story
- Year Built2019
- Taxes1405
- Price$ 985,050
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3225
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
John Fleming with The Virtual Realty Group.
Property Description
Custom to-be-built AR Home by Arthur Rutenberg! This beautiful Cambridge model features an open, spacious floor plan that sparks the perfect balance of family living and entertaining. Beamed vaulted ceilings anchor this home, where the great room opens up to a beautifully appointed kitchen and casual dining. Multi-panel sliding glass doors open from the great room to covered porch for exquisite indoor/outdoor living. The master suite features a tray ceiling with stunning bath, complete with free standing tub, glass shower, and walk-in closet. A guest bedroom, additional full bath, den, and utility room w/built in arrival center round out the main floor. The 2nd floor includes 2 additional bedrooms, 2 full baths, and bonus room. Other luxury details of AR Homes include 10' ceilings on main floor, 9' ceilings on additional levels, recessed LED lights, and granite and tile throughout kitchen and baths. Customize your AR Home, around your vision, where everything is included in your price!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
10/31/2019 | Listed $895,000 |
11/15/2019 | 1% - $894,400 |
General Features
Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Custom, Farmhouse, Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Association Management, Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Trails/Paths |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Development Name | Tuckahoe Creek |
Elementary School | Randolph |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Goochland |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Finished Garage, Garage, Garage Door Opener, Paved, Rear/Side/Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Tuckahoe Creek |
Zoning Description | RPUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3225 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Features | Buildable |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 18.10 x 15.0 | Second | Bonus room w/recessed lights | |
Bedroom 2 | 12.1 x 11.11 | First | Guest bedroom on main level adjacent to full bath | |
Bedroom 3 | 12.6 x 11.11 | Second | With full bath and pocket doors | |
Bedroom 4 | 14.1 x 12.9 | Second | ||
Dining Room | 10.10 x 16.3 | First | Triple window, eng. hdwd. floor, crown moulding | |
Foyer | 10.0 x 8.10 | First | Vaulted, eng. hdwd. floor, Mahogany front door | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 24.1 x 14.9 | First | Gas FP, ceiling beam detail, slider to porch | |
Kitchen | 21.0 x 14.0 | First | Large island, granite, tile, walk-in pantry | |
Laundry | 8.0 x 10.0 | First | Built-in cabinet storage, utility sink | |
Master Bedroom | 17.9 x 13.8 | First | Tray ceiling, en-suite bath w/separate tub/shower | |
Office | 14.1 x 12.9 | First | Wainscoting detail, pocket doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool