





























Property Attributes
- MLS#2008778
- TypeCondos
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodGreengate
- Zip23233
- StyleRow House
- Year Built2020
- Taxes3041
- Price$ 808,930
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3033
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Property Description
MOVE IN READY AND BRAND NEW-NEVER LIVED IN! This home is going to be finished with top quality touches Eagle is known for. This townhome is located in one of Greengate's beautiful courtyard areas. Kitchen features custom made 42" cabinets with add'l stacked cabinets to ceiling, white cast iron sink and more. Gas fireplace in the family room with floor to ceiling brick surround and custom built-in cabinets on either side. Quartz counter-tops and island in the kitchen+MBR. The main living floor has 10-foot ceilings, trimmed with double-member crown molding. There are plenty of opportunities to create a HOME OFFICE in this town home! The " Rowland" floor plan by Eagle blends the charm of The Fan with all of the benefits of a new home in an eclectic urban community. This 3,033 square foot, end-of-row home offers an open main living space, option to add an elevator, 2 space garage, 4 bedrooms, spacious outdoor deck and stunning 4th floor covered terrace with a NanaWall and beautiful brick fireplace. Direct access from courtyard into the home on the 2nd floor where main living space is located.
Elementary School | Middle School | High School |
---|---|---|
Nuckols Farm Elementary School | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
3/19/2020 | Listed $798,930 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Oven, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Row House |
Association Amenities | Landscaping, Management |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Pool, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Zoned |
Elementary School | Nuckols Farm |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
High School | Deep Run |
Interior Features | Bedroom on Main Level, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Rear Porch, Deck |
Pool Features | Fenced, In Ground, Outdoor Pool, Pool, Community |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Other |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Greengate |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3033 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 18.7 x 14.8 | Fourth | media room adjacent to covered terrace | |
Bedroom 2 | 12.2 x 11.3 | First | w en suite bath | |
Bedroom 3 | 12.10 x 11.9 | Third | dual master en suite bath | |
Bedroom 4 | 13.2 x 12.10 | Fourth | w/ en suite bath | |
Dining Room | 12.2 x 11.9 | Second | ||
Family Room | 19.1 x 15.7 | Second | 10 foot ceilings | |
Full Bath | Third | Tub & Shower | ||
Full Bath | Third | Tub & Shower | ||
Full Bath | First | Shower | ||
Full Bath | Fourth | Shower | ||
Half Bath | Second | |||
Kitchen | 12.6 x 11.8 | Second | Island | |
Master Bedroom | 15.7 x 12.10 | Third | Ultimate Master Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool