


Property Attributes
- MLS#2011217
- TypeSingle Family
- CountyKING WILLIAM
- CityWest Point
- Area43 - King William
- NeighborhoodPointers
- Zip23181
- StyleColonial,Two Story,Transitional
- Year Built2020
- Taxes233
- Price$ 260,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
Kathie David with Howard Hanna William E Wood.
Property Description
The Angela Is two stories with approximately 1906 Square Feet of living space. Boasting a two car garage and a Bonus/Bedroom over the garage. Two full baths and one half bath with a large great room and kitchen. The laundry is upstairs near bedrooms. The master has a walk-in closet and a private Bath. There is also a 10'x 14' deck on the back and a covered porch on the front to round things out.
Elementary School | Middle School | High School |
---|---|---|
West Point Elementary School | West Point Middle School | West Point High School |
Price History | |
---|---|
4/10/2020 | Listed $257,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Microwave, Range Hood, Water Heater |
---|---|
Architectural Style | Colonial, Two Story, Transitional |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | West Point |
Exterior Features | Deck, Lighting, Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 396 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Natural Gas |
High School | West Point |
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 43 - King William |
Middle/Junior High School | West Point |
Parking Features | Attached, Direct Access, Driveway, Exterior Access Door, Garage, Off Street, Paved |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pointers |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1900 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool