







































Property Attributes
- MLS#2011608
- TypeSingle Family
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleCraftsman,Custom,Two Story
- Price$ 631,575
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Property Description
BEAUTIFUL 1ST FLOOR MASTER CUSTOM HOME BUILT BY HARRING CONSTRUCTION! Located in the award-winning community Magnolia Green. Come see why Harring was the most decorated builder in past Homearama home shows with his brilliantly thought out 1st floor master plan, the Catawba Ridge showcases everything you'd expect in a true custom built home. With an exterior displaying full sod & irrigation and an elevation loaded with stunning trim and design. Enter into an open foyer flanked by large formal dining. A vaulted family room with gas fireplace opens to a luxurious kitchen with stainless appliances, granite island, farmhouse sink, and painted cabinets with soft close drawers and much much more. A breakfast nook flanks with a well hidden laundry in the rear. An over-sized 1st floor Master BR and bath show off this home's true beauty and separate it from the rest. The 2nd floor boats a 3 large BRs, 2 full baths, and a loft. A 2 car garage and generous screen porch make this private lot even more enjoyable. Come see why Magnolia Green shines with expansive homesites, custom architecture, and privacy you've only dreamed about.
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
5/11/2020 | Listed $600,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Custom, Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, HardiPlank Type, Wood Siding |
Cooling | Zoned |
Development Name | Banyan Cove |
Elementary School | Winterpock |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Screened |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2850 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Spacious Loft | ||
Bedroom 2 | 12.0 x 13.0 | Second | Carpet, Walk-In Closet & Jack n' Hall Bath | |
Bedroom 3 | 15.0 x 17.0 | Second | Carpet, Walk-In Closet & Private Bath | |
Bedroom 4 | 21.0 x 13.0 | Second | Carpet, Walk-In Closet & Light/Fan | |
Dining Room | 12.0 x 13.0 | First | Hardwood Floors & Wainscoting | |
Family Room | 20.0 x 17.0 | First | Vaulted Ceiling, Gas Fireplace w/Brick Surround | |
Foyer | 7.0 x 16.0 | First | Hardwood Floors & Crown Molding | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 17.0 x 20.0 | First | Granite Counters, Island, Farmhouse Sink & Pantry | |
Laundry | 6.0 x 9.0 | First | Tile Floors & Built-In Wall Cabinets | |
Master Bedroom | 13.0 x 19.0 | First | 1st Floor, Walk-In Closet & Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool