











Property Attributes
- MLS#2014470
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodTuckahoe Creek
- Zip23103
- StyleCraftsman,Custom,Two Story
- Year Built2020
- Taxes2338
- Price$ 1,302,179
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4025
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
John Fleming with The Virtual Realty Group.
Property Description
Custom to-be-built AR Home by Arthur Rutenberg! This stunning Caswell with craftsman elevation features an open, spacious floor plan that sparks the perfect balance of family living and entertaining. Double mahogany doors welcome you to a grand 2-story foyer w/circular staircase. A curved wet bar transitions the formal dining room to the great room, with beamed ceiling detail that opens up to a large chef's kitchen. Multi-panel sliding glass doors open from the great room to outdoor covered porch for exquisite indoor/outdoor living. The master suite features a tray ceiling with stunning bath, complete with free standing tub, glass shower, and walk-in closet. A guest bedroom with attached full bath, den, and utility room w/arrival center round out the main floor. The 2nd floor includes 2 additional bedrooms, 2 full baths, and bonus room with 2nd wet bar. Other luxury details include 10' ceilings on main floor, 2-story foyer, recessed LED lights, and granite and tile throughout kitchen and baths. Customize your AR Home, around your vision, where everything is included in your price! All plans require review and approval by the Architectural Review Board (ARB).
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
5/13/2020 | Listed $1,190,336 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Craftsman, Custom, Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Association Management, Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Trails/Paths |
Construction Materials | Drywall, Frame, HardiPlank Type, Stone |
Cooling | Zoned |
Elementary School | Randolph |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Goochland |
Interior Features | Beamed Ceilings, Wet Bar, Bedroom on Main Level, Tray Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings, High Speed Internet |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Paved, Rear/Side/Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Tuckahoe Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4025 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 12 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Features | Buildable |
Lot Size Acres | 0.56 |
Lot Size Area | 0.56 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 19.10 x 16.8 | Second | Bonus room w/wet bar | |
Bedroom 2 | 12.0 x 13.8 | First | Guest bedroom w/attached bath on main level | |
Bedroom 3 | 12.4 x 12.2 | Second | W/full bath and pocket doors | |
Bedroom 4 | 12.4 x 13.0 | Second | ||
Dining Room | 15.6 x 12.0 | First | Triple window, eng. hardwood floor, crown molding | |
Foyer | 15.8 x 15.0 | First | Two story, circular staircase, mahogany front door | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 18.8 x 19.0 | First | Gas fireplace, beam ceilings, multi-panel door | |
Half Bath | First | |||
Kitchen | 12.0 x 19.0 | First | Island, tile backsplash, walk-in pantry | |
Laundry | 13.8 x 13.6 | First | Center island, arrival bench, utility sink | |
Master Bedroom | 18.0 x 15.0 | First | Tray ceiling, crown molding, en-suite bath | |
Office | 16.4 x 13.4 | First | Large windows, pocket doors, crown molding | |
Sitting Room | 9.6 x 11.6 | First | Large windows, crown mold., door to covered porchc |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool