





























Property Attributes
- MLS#2031390
- TypeSingle Family
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodParkside Village
- Zip23059
- StyleTwo Story
- Price$ 503,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Property Description
Welcome to Parkside Village...a peaceful, friendly and well established active adult (55+), low maintenance community located just minutes from all of your shopping and recreation needs in Short Pump. Parkside Village is now building in Section Four and has limited opportunities remaining to build your new home. The Linden III is a first floor primary suite plan with your kitchen, formal dining room, breakfast nook, family room and study on your main level. Upstairs you have two bedrooms, a full bathroom and conditioned storage. This floor plan is very well thought out for open concept living and entertaining. This is a To Be Built home so you will have the ability to completely personalize this to be your dream home!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
10/15/2020 | Listed $495,899 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Stove, Water Heater |
Architectural Style | Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Maintained Community, Pond, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | Parkside Village |
Elementary School | Randolph |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump |
High School | Goochland |
Interior Features | Butler's Pantry, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Loft, Pantry, Recessed Lighting |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved, Unfinished Garage |
Patio/Porch Features | Front Porch, Stoop, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Village |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2677 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 10.0 x 9.2 | Second | Loft | |
Additional Room | 18.6 x 9.10 | First | Breakfast Nook + Hardwood | |
Bedroom 2 | 13.8 x 12.0 | Second | ||
Bedroom 3 | 13.8 x 13.2 | Second | ||
Dining Room | 14.0 x 13.0 | First | Chair Rail, Picture Frame Moulding, Hardwood | |
Family Room | 17.4 x 15.3 | First | 9 foot ceilings + Half Wall w Columns | |
Full Bath | First | Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 9.9 x 9.9 | First | Granite, Hardwood, Butlers Pantry | |
Laundry | 8.2 x 7.9 | First | Washer/Dryer Hookup | |
Master Bedroom | 16.3 x 15.0 | First | ||
Office | 12.0 x 11.5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool