









































Property Attributes
- MLS#2033189
- TypeSingle Family
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodNewmarket
- Zip23112
- StyleCraftsman,Two Story
- Year Built2016
- Taxes4595
- Price$ 590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3236
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Sherry C Gilliam with Shaheen Ruth Martin & Fonville.
Property Description
Start the New Year in style in this stunning former model in the sought after neighborhood of Newmarket! Why wait to build when this beautiful home is ready for new owners? Home features a beautiful great room with tray ceiling, gas fireplace, builtins and is open to the kitchen with quartz counters, SS appliances, large island & breakfast bar & pendant lights, tile backsplash, gas cooking & pantry, a formal dining room with craftsman wainscotting & butler's pantry and a wonderful flex space that is perfect as an office, formal living or even a 1st floor bed with jack & hall bath and an awesome barn door! The 2nd level features a generous primary bed with vaulted ceiling, exposed beams, ceiling fan & recessed lighting, great ensuite bath as well as 3 additional beds, 2 additional full baths & laundry room! Additional features include engineered hardwood floors on 1st level, covered back deck & full front porch, mud room with drop zone, 2.5 car garage and a great corner lot backing up to a wooded area for privacy. Newmarket offers great amenities to include 2 pools, clubhouse, tennis & fitness and is conveniently located minutes from great schools, shopping & restaurants!
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Midlothian Middle School | Midlothian High School |
Price History | |
---|---|
11/12/2020 | Listed $590,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Craftsman, Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Old Hundred |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Gas Grill, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Midlothian |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Kitchen Island, Pantry |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Midlothian |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved, Rear/Side/Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Newmarket |
Zoning Description | R12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3236 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Lot Features | Corner Lot, Landscaped, Level |
---|---|
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mud Room, Garage Access, Closet, Drop Zone | ||
Bedroom 2 | 14.0 x 11.0 | Second | Cpt, WIC, Double window | |
Bedroom 3 | 13.0 x 11.0 | Second | Cpt, WIC, Jack & Hall Bath | |
Bedroom 4 | 13.0 x 12.0 | Second | Cpt, Full Bath, WIC | |
Dining Room | 13.0 x 12.0 | First | HdWd, Chandelier, Craftsman Wainscotting | |
Foyer | 14.0 x 8.0 | First | HdWd, Chandelier, Coat Closet, Transom | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 23.0 x 16.0 | First | HdWd, Stone Gas FP, Builtins, Open to kitchen | |
Kitchen | 16.0 x 12.0 | First | Quartz Counters, SS, HdWd, Isle, B Splash, G Cooko | |
Laundry | 10.0 x 6.0 | Second | Tile Flrs, Folding Counter, Cabinets | |
Master Bedroom | 23.0 x 21.0 | Second | Cpt, Exposed beams, C fan, Recessed, HUGE | |
Office | 13.0 x 12.0 | First | HdWd, barn doors, c light, Jack & Hall bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool