
































Property Attributes
- MLS#2033516
- TypeSingle Family
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodTwin Rivers
- Zip23836
- StyleRanch
- Year Built2020
- Taxes3406
- Price$ 380,550
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1997
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Property Description
HOME IS NOT BUILT. Price reflects base price, elevation and 3rd bedroom, Purchaser can select structural & design options! BRAND NEW FLOORPLAN ideal for entertaining! The foyer welcomes you in to the private study. A chef's kitchen is located in the heart of the home and features granite counters & large island which overlooks the dining area & family room. The luxury owner's suite boasts a WIC and private bath w/ double vanity! An additional bedroom, laundry room and full bath completes the rest of the home. Other options include a SNORE ROOM, HOME OFFICE and 3RD BEDROOM. This builder's BRAND NEW collection of floorplans was designed to help you create experiences for how you live! Twin Rivers is the newest neighborhood of Meadowville Landing, a beautiful riverfront community, located on the James River. The outdoor resort-style amenities include a water park & pool, community ponds for fishing, as well as a river walk and community dock. And with close proximity to 295, 95 and Rt 10, you are only minutes away from everything that Richmond has to offer!(HOME IS NOT BUILT - Photos & visual tour are from builder's library & shown as an example only. Features & options will vary).
Elementary School | Middle School | High School |
---|---|---|
Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
11/4/2020 | Listed $378,550 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities, Snow Removal, Trash, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Pool, Trails/Paths, Curbs, Gutter(s) |
Construction Materials | Brick Veneer, Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Twin Rivers @ Meadowville |
Elementary School | Enon |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Thomas Dale |
Interior Features | Bedroom on Main Level, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
Patio/Porch Features | Rear Porch, Patio, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Twin Rivers |
Waterfront Features | Other, River Access, Water Access, Walk to Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1997 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.4 x 13.8 | First | Dining Area, HW Floors | |
Bedroom 2 | 10.0 x 14.4 | First | Private Bath | |
Bedroom 3 | 11.0 x 11.0 | First | Full Bath | |
Family Room | 19.3 x 15.9 | First | Optional Tray Ceiling, Optional Fireplace | |
Foyer | First | HW Floors, Optional Tray Ceiling | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 15.7 x 15.8 | First | Island, Walk-in Pantry, Granite, HW Floors | |
Laundry | First | |||
Master Bedroom | 15.0 x 13.4 | First | WIC, Private Bath w/ Double Vanity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool