












































Property Attributes
- MLS#2033692
- TypeSingle Family
- CountyKING WILLIAM
- CityAylett
- Area43 - King William
- NeighborhoodKennington
- Zip23009
- StyleColonial,Two Story
- Year Built2008
- Taxes2448
- Price$ 369,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3139
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Donald Rozell with Hometown Realty.
Property Description
HUGE PRICE REDUCTION, 20K.Welcome to 2225 Silver Street. This original owner home has tons of upgrades and ready to move in. It truly shows like a brand new home. All new LG appliances recently installed including flat service stove, microwave, dishwasher, and refrigerator with see thru window. Island in center of kitchen to help create your holiday meals. Don't forget the Butlers Pantry between the kitchen and dining room to add to your entertainment. Home has been totally painted inside. New ceramic tile in the kitchen, New carpet also installed. Enjoy your coffee on the huge 16 x 13 rear deck with lots of privacy overlooking the woods and wildlife. The rear yard has privacy fence for Man's Best Friend. 2 zone heat pump, one heat pump was recently replaced in 2017. All appliances including frig washer and dryer convey with an acceptable offer. Primary Bedroom has a sitting room, 2 walk in closets, garden tub and large stand up shower. 2 bedrooms are separated by a Jack and Jill full bath. Walk up attic has room for another bedroom and bath, Sheetrock and a one piece shower/tub were placed in attic when home was built to finish off one day saving the next person a lot of hassle.
Elementary School | Middle School | High School |
---|---|---|
Acquinton Elementary School | King William Middle School | King William High School |
Price History | |
---|---|
11/4/2020 | Listed $389,950 |
11/20/2020 | 6% - $369,950 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Playground, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump, Zoned |
Elementary School | Acquinton |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 163 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump, Zoned |
High School | King William |
Interior Features | Butler's Pantry, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Wired for Data |
MLS Area | 43 - King William |
Middle/Junior High School | King William |
Parking Features | Attached, Driveway, Exterior Access Door, Garage, Garage Door Opener, Paved, Rear/Side/Off Street, On Street |
Patio/Porch Features | Rear Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kennington |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3139 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Back Yard, Privacy, Wood |
Lot Features | Cul-De-Sac, Dead End |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.0 x 12.0 | Second | Carpet | |
Bedroom 3 | 11.0 x 10.0 | Second | Carpet, Jack/Jill Bath | |
Bedroom 4 | 12.0 x 13.0 | Second | Carpet, Jack/Jill Bath | |
Dining Room | 11.0 x 13.0 | First | Hardwood, Crown Molding | |
Family Room | 17.0 x 14.0 | First | Gas Fireplace, CF, Carpet | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 30.0 x 14.0 | First | Cermaic Floors, back splash, Granite, | |
Master Bedroom | 24.0 x 15.0 | Second | Carpet, Sitting Room, 2 walk in Closets | |
Office | 11.0 x 10.0 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool