















Property Attributes
- MLS#2035526
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodWatermark
- Zip23234
- StyleRanch
- Year Built2020
- Taxes3517
- Price$ 375,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
Listing Provided Courtesy Of:
Scott MacDonald with RE/MAX Gateway.
Property Description
CONTRACTS ARE NOW BEING ACCEPTED! As you enter the foyer, the living room separates the Owner's suite from the other three bedrooms that face the front of the house. The Kitchen is centrally located with an attached dining area. There is a linen closet next to the second bathroom near the bedrooms. The back of the home features a covered porch. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builder’s warranty. Your new home also includes our smart home technology package! A D.R. Horton Smart Home is equipped with technology that includes the following: a Z-Wave programmable thermostat manufactured by Honeywell; a Z-Wave door lock manufactured by Kwikset; a Z-Wave wireless switch manufactured by Eaton Corporation; a Qolsys, Inc. touchscreen Smart Home control device; an automation platform from Alarm(.)com; a SkyBell video doorbell; and an Amazon Echo Dot.
Elementary School | Middle School | High School |
---|---|---|
Hopkins Elementary School | Falling Creek Middle School | Bird High School |
Price History | |
---|---|
11/24/2020 | Listed $366,350 |
General Features
Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooking, Gas Water Heater, Microwave, Oven, Range, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association, Playground, Trails/Paths |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Hopkins |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Partially Carpeted, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Bird |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Master Downstairs, Pantry, Cable TV, Wired for Data, Walk-In Closet(s) |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Rear Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Watermark |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2250 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 12.0 | First | ||
Bedroom 3 | 11.0 x 12.0 | First | ||
Bedroom 4 | 11.8 x 11.0 | First | ||
Dining Room | 14.1 x 11.7 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 14.1 x 13.9 | First | ||
Living Room | 20.0 x 22.9 | First | ||
Master Bedroom | 13.9 x 16.5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool