

































Property Attributes
- MLS#2035896
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodBirkdale
- Zip23832
- StyleTwo Story,Transitional
- Year Built1995
- Taxes3035
- Price$ 344,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2691
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Caroline Meeker with Jenni & Company Residential RE.
Property Description
PREVIOUS BUYER'S FINANCING FELL APART AFTER REPAIRS & YOU GET A BRAND NEW ROOF!! CHARMING 2-STORY TRANSITIONAL HOME ON THE GOLF COURSE IN BEAUTIFUL BIRKDALE! Welcoming 2-Story Foyer Entrance & Internal Balcony Opens to Formal Living & Dining Room w/ Hardwood Floors, Crown Molding & Dining Light. Beautiful Light-Filled Eat-In Kitchen Boasts Tile Floors, Granite Counters, Island, Breakfast Bar, White Cabinetry, Recessed Lighting & Pantry. Cozy Family Room Centered with Gas Fireplace & Mantel w/ Floor to Ceiling Built-In Cabinets and Shelving. Spacious Second Floor Primary Bedroom Includes Vaulted Ceiling, Two Walk-In Closets, Ensuite Bath w/ Jetted Tub, Walk-In Shower & Dual Vanity. Three More Ample Sized Bedrooms All w/ Roomy Closets & Fan/ Lighting Fixtures, a Full Hall Way Bath & Laundry Closet Complete the Second Floor. FRESH PAINT Throughout Home, NEW Fenced in Rear Yard w/ Great Golf Course Views Can Be Enjoyed Around the NEW FIRE PIT or Great Back Deck! Enjoy Golf Course Living w/ Amazing Walking Paths and Conveniently Located to Wonderful Shopping, Restaurants and Major Highways!
Elementary School | Middle School | High School |
---|---|---|
Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
Price History | |
---|---|
12/3/2020 | Listed $349,000 |
12/10/2020 | 2% - $344,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Clubhouse, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Elementary School | Spring Run |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 101 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Zoned |
High School | Manchester |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Pantry |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Birkdale |
View | Golf Course |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2691 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Fencing | Back Yard |
---|---|
Frontage Type | Golf Course |
Lot Features | On Golf Course |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5 x 12.0 | Second | Carpet, Closet, Fan/Lighting | |
Bedroom 3 | 14.5 x 12.5 | Second | Carpet, Closet, Fan/Lighting | |
Bedroom 4 | 21.0 x 13.0 | Second | Carpet, Closet, Fan/Lighting | |
Dining Room | 14.0 x 12.0 | First | HW Floors, Crown & Chair Rail Mold, Lighting | |
Family Room | 20.0 x 14.0 | First | Carpet,Gas FP & Mantel,Built-In Shelving/Cabinets | |
Foyer | 8.0 x 8.0 | First | HW Floors, 2-Story Entry | |
Full Bath | First | |||
Full Bath | Fourth | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Third | |||
Half Bath | Basement | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Third | |||
Half Bath | Fourth | |||
Kitchen | 24.0 x 16.0 | First | GraniteCounters & Island,EatIn,BreakfastBar | |
Laundry | Second | Second Floor Hallway Closet | ||
Living Room | 13.0 x 12.5 | First | HW Floors, Crown & Chair Rail Molding | |
Master Bedroom | 17.0 x 15.0 | Second | Carpet,Vaulted Ceiling,Fan/Lighting,EnsuiteBath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool