








































Property Attributes
- MLS#2036234
- TypeSingle Family
- CountyCHESTERFIELD
- CityNorth Chesterfield
- Area64 - Chesterfield
- NeighborhoodEdgehill
- Zip23235
- StyleTri-Level
- Year Built1973
- Taxes2483
- Price$ 369,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2884
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Lisa Patel with Keller Williams Midlothian.
Property Description
Come see this beautifully updated quad-level home in popular Bon Air! Quiet walkable neighborhood less than 10 mins from all your favorite shopping and local amenities (Trader Joe’s, Costco, Target, Publix, Wegman’s). Updates include new roof, vinyl siding, Energy-Star windows, light fixtures and much more! This spacious home offers light and airy living spaces and tons of yard space with plenty of room for the family to spread out. Enjoy a large deck off the newly renovated Florida Room which can be used year-round! Main level features hardwoods, eat-in kitchen with stainless steel appliances, with formal living room and dining room. Upper levels include four bedrooms with hardwoods as well as two updated full baths. Newly renovated lower level with over-sized family room has new carpet, half-bath, separate flex room and new mudroom with built-ins. Tons of storage, including additional attic space behind knee-walls on fourth level and many closets throughout! Updated two-car garage with attic storage, new doors and openers. Appliances, including brand new refrigerator (Jan 2020) and newer front-loading washer/dryer, convey with home. HVAC systems have been regularly serviced.
Elementary School | Middle School | High School |
---|---|---|
Bon Air Elementary School | Robious Middle School | James River High School |
Price History | |
---|---|
12/8/2020 | Listed $389,000 |
1/7/2021 | 3% - $379,000 |
1/19/2021 | 3% - $369,500 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Smooth Cooktop, Water Heater, Water Purifier, Washer |
---|---|
Architectural Style | Tri-Level |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Bon Air |
Exterior Features | Deck, Play Structure, Porch |
Flooring | Carpet, Partially Carpeted, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Heat Pump, Oil |
High School | James River |
Interior Features | Ceiling Fan(s) |
MLS Area | 64 - Chesterfield |
Middle/Junior High School | Robious |
Other Structures | Garage(s) |
Parking Features | Detached, Exterior Access Door, Garage, Workshop in Garage |
Patio/Porch Features | Front Porch, Stoop, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Edgehill |
Zoning Description | R7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2884 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Door Features | Sliding Doors, Storm Door(s) |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.5 x 17.0 | Basement | Office/Study, Optional Bedroom | |
Additional Room | 9.5 x 7.5 | Basement | Mudroom, Benches and Hooks, Closet | |
Bedroom 2 | 11.5 x 9.0 | Second | Ceiling Fan | |
Bedroom 3 | 11.5 x 10.5 | Second | Ceiling Fan | |
Bedroom 4 | 12.0 x 24.0 | Third | Attic Access, Storage | |
Dining Room | 13.0 x 11.5 | First | Access to Florida Room, Open to Living Room | |
Family Room | 15.5 x 22.0 | Basement | Carpet, Fireplace, Half Bath, Closet, Utility Room | |
Florida Room | 11.0 x 13.5 | First | New Flooring, Ceiling Fan and Sliding Glass Doors | |
Foyer | 6.0 x 13.0 | First | Drop Zone, Storm Door | |
Full Bath | First | |||
Full Bath | Third | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Second | |||
Full Bath | Basement | |||
Full Bath | Third | Tub & Shower | ||
Half Bath | Basement | |||
Half Bath | Third | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Half Bath | Second | |||
Kitchen | 10.5 x 12.0 | First | Ceiling Fan, Eat-in Area | |
Living Room | 12.5 x 18.5 | First | Tons of Natural Light | |
Master Bedroom | 11.5 x 14.5 | Second | Ceiling Fan, En Suite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool