


















































Property Attributes
- MLS#2036752
- TypeSingle Family
- CountyNEW KENT
- CityProvidence Forge
- Area46 - New Kent
- NeighborhoodBrickshire
- Zip23140
- StyleTwo Story,Transitional
- Year Built2007
- Taxes3337
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3539
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Newton Carroll with Joyner Fine Properties.
Property Description
An opportunity to own a beautiful home, in the quiet, serene community of Brickshire. This lovely home in The Kings Pound neighborhood of Brickshire is within walking distance to the clubhouse, that has endless amenities and is equally close to the golf course. The interior is well appointed with up to date finishes, including tile shower in the master bath, tile flooring in all bathrooms, laundry room and Kitchen, as well as extremely nice wood floors in all other rooms. The living room is bright with natural light on 2 sides. The family room is warm and inviting with a high ceiling, lots of natural light and built in bookcases on each side of the cozy hearth and fireplace. The Kitchen is very accommodating, bright, lots of cabinet space and includes a pantry. The dining area is accented by a beautiful bay window and is off the side of the kitchen. The master suite includes lots of closet space, a jetted tub and separate shower area. The second bedroom on level one is large and could be a second suite. Up stairs has 2 large bedrooms, tons of closet space, an office area and great room with a 10 x 15 storage area. Just Spectacular. Chimney, flue and fireplace convey as is.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
12/29/2020 | Listed $459,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Gas Cooking, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Insurance, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Golf, Home Owners Association, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, HardiPlank Type, Stone |
Cooling | Central Air, Zoned |
Development Name | Kings Pond |
Elementary School | New Kent |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1024 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | New Kent |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Dining Area, Granite Counters, Master Downstairs |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Parking Features | Attached, Driveway, Garage, Paved, On Street |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Brickshire |
Terms | Cash, Conventional, FHA |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3539 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.5 x 15.0 | First | quiet, could be made into a second master suite | |
Bedroom 3 | 12.5 x 15.0 | Second | Quiet, great closet space, wood floor | |
Bedroom 4 | 14.0 x 14.5 | Second | Large space, quiet, private, wood floor | |
Dining Room | 10.0 x 10.0 | First | Right off of kitchen, nice natural light | |
Family Room | 11.5 x 19.0 | First | Beautiful Fire Place, Built in bookshelves, bright | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 30.0 x 20.0 | Second | Inclueds a 10.5x15 storage closet. Big and Bright | |
Kitchen | 11.5 x 14.5 | First | Great space, gas stove, lots of cabinets | |
Laundry | 8.0 x 6.0 | First | includes a utility sink, garage accessible | |
Living Room | 12.0 x 15.0 | First | Wood floor, bright, light on 2 sides, great size | |
Master Bedroom | 16.5 x 15.0 | First | large, great bathroom, lots of closets, wood floor | |
Office | 14.5 x 8.0 | Second | Open area at top of stairs, open, bright, large |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool