









Property Attributes
- MLS#2100462
- TypeSingle Family
- CountyDINWIDDIE
- CityDewitt
- Area61 - Dinwiddie
- Zip23840
- StyleRanch
- Year Built2021
- Taxes100
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size2.22 Acres
Listing Provided Courtesy Of:
Michael May with Harris & Assoc, Inc.
Property Description
Say Hello to your A-May-zing New Home! Construction was started the 1st week of January with an estimated completion date of May 1st. Craftsman style home with open floor plan, 3 bedrooms, 2 baths, on 2.22 acres.
Elementary School | Middle School | High School |
---|---|---|
Sunnyside Elementary School | Dinwiddie Middle School | Dinwiddie High School |
Price History | |
---|---|
1/7/2021 | Listed $269,900 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Smooth Cooktop, Self Cleaning Oven, Stove, Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump |
Development Name | Peaceful |
Elementary School | Sunnyside |
Exterior Features | Deck, Porch |
Flooring | Carpet, Wood |
Heating | Electric, Heat Pump |
High School | Dinwiddie |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Parking Features | No Garage, Off Street, Oversized |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1640 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Lot Features | Level |
Lot Size Acres | 2.22 |
Lot Size Area | 2.22 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.0 x 12.6 | First | Carpet, Ceiling Fan | |
Bedroom 3 | 14.0 x 12.6 | First | Carpet, Ceiling Fan | |
Dining Room | 7.8 x 11.6 | First | Area - Open Floor Plan, Hardwood Floors | |
Great Room | 21.4 x 16.6 | First | Open Floor Plan, Hardwood, Tray Ceiling | |
Kitchen | 21.4 x 12.0 | First | Custom Cabinets, Island, Granite Counter Tops | |
Laundry | 7.0 x 8.0 | First | Vinyl Planks, Wall Cabinets, Washer/Dryer Hook-Up | |
Master Bedroom | 14.8 x 16.0 | First | Tray Ceiling, Carpet, Walk-In Closet Attached Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool