































Property Attributes
- MLS#2101073
- TypeSingle Family
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodMeadowville Landing
- Zip23836
- StyleTwo Story
- Year Built2020
- Taxes4317
- Price$ 454,375
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3076
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Property Description
HOME IS UNDER CONSTRUCTION. ACT SOON! The Purchaser still has time to select design options. This thoughtfully-planned Lexington designer home boasts open-concept living and space for everyone! The formal dining room with tray ceiling welcomes you in to the home. Continuing on you will find the spacious family room with fireplace that opens the breakfast nook and chef's kitchen. The kitchen features a large center island and spacious walk-in pantry. A vaulted morning room is located just off the breakfast nook. A beautiful owner's suite is found on the rear of the home with large WIC and private bath with double vanity. 2 bedrooms, laundry and full bath completes the 1st floor. A FINISHED BONUS ROOM w/ 4th bedroom and full bath are located on the 2nd floor. Welcome home to Meadowville Landing, a secluded community tucked away ON THE JAMES RIVER! Strategically situated within a close proximity to I-95 & I-295. With a vast number of family amenities & conveniences, the clubhouse, fitness center, pool, community ponds, and river walk contribute to the community’s tremendous appeal. (HOME IS UNDER CONSTRUCTION. Photos/Tours are from builders library & are shown as examples only.)
Elementary School | Middle School | High School |
---|---|---|
Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
1/13/2021 | Listed $454,375 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Pool, Trails/Paths, Curbs, Gutter(s) |
Construction Materials | Drywall, Frame, HardiPlank Type, Stone |
Cooling | Central Air, Zoned |
Development Name | Villages |
Elementary School | Enon |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Thomas Dale |
Interior Features | Bedroom on Main Level, Breakfast Area, Tray Ceiling(s), Separate/Formal Dining Room, Double Vanity, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Driveway, Exterior Access Door, Garage, Garage Door Opener, Oversized, Paved, Rear/Side/Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Meadowville Landing |
Waterfront Features | Other, River Access, Water Access, Walk to Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3076 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 6.0 x 16.0 | First | Owner's Suite Sitting Room | |
Additional Room | 14.0 x 13.2 | First | Breakfast Nook | |
Bedroom 2 | 12.0 x 11.6 | First | ||
Bedroom 3 | 12.0 x 11.6 | First | ||
Bedroom 4 | 16.0 x 12.0 | Second | WIC, Full Bath | |
Dining Room | 13.0 x 10.0 | First | Tray Ceiling | |
Family Room | 16.0 x 18.2 | First | Fireplace | |
Foyer | First | Tray Ceiling | ||
Kitchen | 10.5 x 13.2 | First | Island, Walk-in Pantry | |
Laundry | First | |||
Master Bedroom | 14.0 x 15.0 | First | Tray Ceiling, WIC, Private Bath w/ Double Vanity | |
Recreation | 16.0 x 19.1 | Second | ||
Sitting Room | 9.8 x 13.4 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool