
Property Attributes
- MLS#2307868
- TypeCondos
- CountyRICHMOND CITY
- CityRichmond
- Area10 - Richmond
- NeighborhoodPrestwould Condominiums
- Zip23220
- StyleCondominium
- Year Built1927
- Taxes$ 6732
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size0.8185 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to Prestwould Condominiums where elegance, historic charm and architectural details overlook Monroe Park and are a short walk to restaurants, theaters, and museums. This lovely condo greets offers secure street access, a lobby and courtyard. Take the elevator up to the 9th floor and enter through a large, welcoming foyer complete with wood floors throughout and 10' ceilings. This beautiful condo is full of natural light shining through the many windows, most of which are adorned with plantation shutters. The rooms are large and include details such as crown moldings, chair rails and 4" baseboards. Feel the sophistication in the formal living and dining rooms, as well as the comfort of the office/den, each of the bedrooms and updated kitchen. With its many closets, cabinets and built-in shelving, there is plenty of storage for your treasures. The kitchen has white lacquer cabinetry, some w/ glass doors to show off china or wares and is complete with a large peninsula for casual dining and prep space, eat-in area and w/d. Down the hall is the primary bedroom w/ en-suite bath, 2 additional bedrooms and hall bath. Seller to paint (pick your color) following window installation.
Elementary School | Middle School | High School |
---|---|---|
Fox Elementary School | Binford Middle School | Thomas Jefferson High School |
Price History | |
---|---|
4/7/2023 | Listed $699,000 |
5/16/2023 | 1% - $695,000 |
7/21/2023 | 3% - $675,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasCooking, Disposal, Microwave, Range, Refrigerator, Washer |
Architectural Style | HighRise |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 1764.0 |
Association Amenities | Management |
Association Fee Includes | CommonAreas, Gas, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Y/N | Yes |
Attached Garage | No |
Basement | StorageSpace |
Carport Y/N | No |
Co-Listing Agent State License # | 0225075848 |
Community Features | CommonGroundsArea, Elevator, HomeOwnersAssociation, Park |
Construction Materials | Brick, MetalSiding, Plaster |
Cooling | CentralAir, Electric |
County | Richmond City |
Directions | N. Belvidere St. to W. Grace St., left on N. Laurel St., left on W. Franklin St. |
Elementary School | Fox |
Garage Y/N | No |
Heating | NaturalGas, Radiators, Steam |
High School | Thomas Jefferson |
Home Warranty Y/N | No |
Interior Features | Bookcases, BuiltinFeatures, BedroomonMainLevel, BayWindow, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, Fireplace, GraniteCounters, HighCeilings, BathinPrimaryBedroom, RecessedLighting, Trac |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Agent State License | 0225207601 |
MLS Area | 10 - Richmond |
Middle/Junior High School | Binford |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Roof | BuiltUp, Flat |
Security Features | ControlledAccess |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Franklin |
Subdivision Name | Prestwould Condominiums |
Tax Annual Amount | 6732.0 |
Tax Assessed Value | 683000 |
Tax Year | 2022 |
Total Rooms | 7 |
Unit Number | U9C |
View | City |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1927 |
Year Built Details | Actual |
Zoning Description | R-73 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Masonry, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | WindowTreatments |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 2560.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.8185 |
Lot Size Area | 0.8185 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Assigned, OffStreet |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | HW, closet/cabinets, built-ins, crown, fan | ||
Bedroom 3 | First | HW, closet/cabinets,crown, fan | ||
Dining Room | First | HW, crown, chair rail | ||
Foyer | First | HW, crown, chair rail, coat closet, track light | ||
Full Bath | ||||
Full Bath | First | Tub & Shower | ||
Full Bath | ||||
Kitchen | First | Eat-in, granite, recessed lights, crown, W/D | ||
Living Room | First | HW, FP, crown, chair, rail, built-ins, fan | ||
Office | First | HW, closet, full bath, crown, chair, built-ins | ||
Primary Bedroom | First | HW, closet, crown, en-suite bath, fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool