
Property Attributes
- MLS#2310068
- TypeSingle Family
- CountyHENRICO
- CityRichmond
- Area22 - Henrico
- NeighborhoodHickory Knoll
- Zip23230
- StyleColonial,Two Story
- Year Built1992
- Taxes$ 2227
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size9,757 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Natural light heaven! A Colonial Style home in West Henrico has a lot of parking space directly in front in the quite & peaceful cul-de-sac. Two porches in the front! You enter with a comforting view of the living room with a cozy wood burning fireplace. On the left is a formal guest/dining room or a office/1st floor bedroom. A large kitchen and separated eat-in area with sky lights, hidden laundry closet, and 1st floor 1/2 bath and peaceful view of the backyard. A nice deck at the back for you to enjoy the outdoors and private backyard. At just under 1/4 of an acre you will have the perfect amount of yard, enough to be a private sanctuary but not too much to be a weekend burden. 3 formal bedrooms upstairs including a huge primary suite with a giant walk-in closet and full bath. The other bedrooms upstairs are well-lit and spacious with a full hall bath. This home has an outdoor storage area for lawn tools, a pull down attic, a pantry and closets galore. Close to everything you'll need: new residential & retail developments recently completed nearby, hip restaurants at Libbie Mill, and moments from the highway. Centrally located with easy access to all Richmond areas.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Tuckahoe Middle School | Tucker High School |
Price History | |
---|---|
4/29/2023 | Listed $369,900 |
5/18/2023 | 2% - $364,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Oven, Refrigerator, Stove, Washer |
Architectural Style | Colonial, TwoStory |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Y/N | No |
Construction Materials | Drywall, Frame, VinylSiding |
Cooling | CentralAir, Electric |
County | Henrico |
Directions | Drive from Exit 79 and Exit 185 to Henrico County Take Bethlehem Rd to Hickory Knoll Pl |
Elementary School | Johnson |
Exterior Features | Deck, Porch, UnpavedDriveway |
Garage Y/N | No |
Heating | Electric, HeatPump |
High School | Tucker |
Home Warranty Y/N | No |
Interior Features | CeilingFans, DiningArea, SeparateFormalDiningRoom, EatinKitchen, LaminateCounters, BathinPrimaryBedroom, Pantry, Skylights, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225255857 |
MLS Area | 22 - Henrico |
Middle/Junior High School | Tuckahoe |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Ownership Type | SoleProprietor |
Patio/Porch Features | RearPorch, FrontPorch, SidePorch, Deck, Porch |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hickory Knoll |
Subdivision Name | Hickory Knoll |
Tax Annual Amount | 2227.0 |
Tax Assessed Value | 307700 |
Tax Lot | 10 |
Tax Year | 2022 |
Total Rooms | 7 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1992 |
Year Built Details | Actual |
Zoning Description | R4C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Masonry, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Assessor |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Skylights |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 1590.0 |
Crops Included Y/N | No |
Door Features | StormDoors |
Fencing | BackYard, Mixed |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 0.224 |
Lot Size Area | 0.224 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, OffStreet, OnStreet, Unpaved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool