
Property Attributes
- MLS#2310534
- TypeLand
- CountyLANCASTER
- CityLancaster
- Area110 - Lancaster
- NeighborhoodWestern Branch Preserve
- Zip22503
- StyleUnimproved Land
- Taxes$ 137
- Price$ 47,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.599 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Water view/water access building site in an upscale neighborhood of fine homes. Why pay for waterfront when you can have it all for less! The gently sloping lot incudes deeded access to a dedicated boat slip and pier access to the Western Branch of the Corrotoman River. Community water and remote septic. The homeowners in this ecologically minded community enjoy 25 acres of common space plus 161 acres of conservation land for a total of 186 acres of greenspace. Very private setting just minutes to the quaint town of Kilmarnock for restaurants and shopping. The Northern offers excellent boating, fishing, crabbing and waterfront activities in a rural setting yet just 90 minutes from Richmond and a little over 2 hours from DC. Come visit lot 22 today and you will fall in love! Water depth to be measured to purchaser’s satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
5/3/2023 | Listed $52,500 |
8/22/2023 | 10% - $47,250 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 195.0 |
Association Fee Includes | CommonAreas |
Association Y/N | Yes |
Attached Garage | No |
Body of Water | Corrotoman Rive |
Carport Y/N | No |
Community Features | CommonGroundsArea |
County | Lancaster |
Directions | From Kilmarnock head west on SR3. Turn left on Avis Trail and follow to end. Bear right to entrance for Western Branch Preserves. See sign on right. |
Disclosures | DeedRestriction |
Elementary School | Lancaster |
Garage Y/N | No |
High School | Lancaster |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Agent State License | 0225247172 |
MLS Area | 110 - Lancaster |
Middle/Junior High School | Lancaster |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | None |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Possession | Negotiable |
Possible Use | SingleFamily |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | UnimprovedLand |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Preserve Drive |
Structure Type | None |
Subdivision Name | Western Branch Preserve |
Tax Annual Amount | 137.0 |
Tax Assessed Value | 21700 |
Tax Year | 2022 |
Topography | Sloping |
Utilities | ElectricityAvailable |
View Y/N | No |
Waterfront Features | NavigableWater, RiverAccess |
Waterfront Y/N | No |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Buyer Agent Compensation | 4.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Buildable, Sloped |
Lot Size Acres | 0.599 |
Lot Size Area | 0.599 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Surface Type | Paved |
Spa | No |
Water Source | CommunityCoop, SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool