
Property Attributes
- MLS#2310952
- TypeSingle Family
- CountyRICHMOND CITY
- CityRichmond
- Area10 - Richmond
- NeighborhoodWoodville
- Zip23223
- StyleTwo Story
- Year Built2023
- Taxes$ 468
- Price$ 514,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size3,485 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome HOME to Church Hill....ready for YOU! This beautiful New Construction home features: Open Floor Plan, 10 ft ceilings, Coffered Ceilings, Luxury Primary Suite with Vaulted Tray ceiling, spacious walk-in Closet, Wainscoting & Extra Storage. Kitchen has tons of cabinets including a 9 ft island, huge Pantry, glass rinser at sink and a pot filler at stove for easy cooking. Sand on site oak floors throughout. Wonderful windows for plenty of natural light. In the front is a beautiful front porch & stamped concrete walkway. In the back enjoy the privacy fence, off street parking and rear deck for enjoyable mornings/evenings. Dual zone HVACs are Carrier units. Security System conveys. Easy access to Downtown, VCU, MCV, I-95 & I-64. Every detail is immaculate. You're going to want to call this HOME, so make your appointment to see it for yourself TODAY!!!! Floor Plan with room measurements in Supplements, and you can watch the walk-through tour.
Elementary School | Middle School | High School |
---|---|---|
Chimborazo Elementary School | Martin Luther King Jr. Middle School | Armstrong High School |
Price History | |
---|---|
5/9/2023 | Listed $549,999 |
8/20/2023 | 2% - $539,999 |
9/2/2023 | 2% - $529,999 |
9/25/2023 | 3% - $514,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Stove |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace, DirtFloor |
Carport Y/N | No |
Community Features | Curbs, Gutters, Sidewalks |
Construction Materials | CementSiding, Drywall, Frame, Hardboard |
Cooling | Electric, HeatPump |
County | Richmond City |
Directions | Corner of N 31st St & T St. |
Elementary School | Chimborazo |
Exterior Features | Deck, Porch |
Garage Y/N | No |
Heating | Electric, HeatPump |
High School | Armstrong |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, TrayCeilings, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Fireplace, GraniteCounters, HighCeilings, KitchenIsland, BathinPrimaryBedroom, Pantry, CableTV, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225229515 |
MLS Area | 10 - Richmond |
Middle/Junior High School | Martin Luther King Jr. |
Mobilehomeremainsyn | No |
New Construction | Yes |
Ownership Type | Corporation |
Patio/Porch Features | FrontPorch, Deck, Porch |
Percent Ownership | Corporate |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Pitched, Rubber |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | CorporateListing |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 31st |
Subdivision Name | Woodville |
Tax Annual Amount | 468.0 |
Tax Assessed Value | 39000 |
Tax Year | 2022 |
Topography | Level |
Total Rooms | 7 |
View Y/N | No |
Virtual Tour | https://youtu.be/dp4PTACO_ck |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Actual |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | ThermalWindows |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 2240.0 |
Crops Included Y/N | No |
Door Features | InsulatedDoors |
Fencing | BackYard, Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 25x138 |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | OffStreet, OnStreet |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | ||||
Full Bath | Second | Tub & Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool